Common Name | Scientific Name | Precipitation | Planting Rate | Sun/Shade Tolerance |
---|---|---|---|---|
Alkali Grass | Puccinellia distans | 16" | 3 - 4# pls lbs/acre reclamation planting .5 lbs/1000 sq. ft. | 2 - Both |
Alkali Sacaton | Sporobolus airoides | 10" - 15" | 2 - 3 pls lbs/ac | 1 - Very Sunny |
Alpine Bluegrass | Poa alpina | 20" | 1-3 pls lbs/acre | 2 - Both |
Annual Ryegrass | Lolium perenne ssp. Multiflorum | 18 inches annually | Monostand rate: 12-15 lbs/acre drilled, 20-25 lbs/acre broadcast | 2 - Both |
Arizona Fescue | Festuca arizonica | 14" | 3 pls lbs/acre | 1 - Very Sunny |
Basin Wildrye | Leymus cinereus | 8 inches | 6-15 lbs/acre | 2 - Both |
Big Bluegrass | Poa secunda ssp. ampla | 11" | 2-4 pls lbs | 2 - Both |
Big Bluestem | Andropogon gerardii | 12 inches | 8-16 lbs/acre | 1 - Very Sunny |
Blue Grama | Boueloua gracilis | 10-14" annually | 1.5 to 5 lbs/acre | 1 - Very Sunny |
Blue Wildrye | Elymus glaucus | 16 inches | 12 PLS lbs/acre | 2 - Both |
Bluebunch Wheatgrass | Pseudoroegneria spicata ssp. spicata | 8 to 10 inches | 6-20 lbs/acre | 2 - Both |
Bottlebrush Squirreltail | Elymus elemoides | 8" | 7 - 12 lbs/ac | 1 - Very Sunny |
Buffalograss | Bouteloua dactyloides | 7 inches | for lawns, 2-3 lbs/1,000 sq. ft. | 2 - Both |
Canada Bluegrass | Poa compressa | 15" - 18" | 2 pls lbs/acre | 2 - Both |
Canada Wildrye | Elymus canadensis | 12 inches | 10-15 PLS lbs/acre, drilled | 2 - Both |
Email: swseed@southwestseed.com
Ph: 970.565.8722
Fax: 970.565.2576
13514 County Road 29
Dolores, CO 81323-9356